| Sign In | Join Free | My components-electronic.com |
|
Number of Channels : 1
Power Dissipation : 330mW
Operating Temperature : -55℃~+110℃
Isolation Voltage(Vrms) : 5kV
Static dv/dt : 600V/us
Output Current(It(rms)) : 100mA
Forward Current : 60mA
Load Voltage : 800V
Current - Surge(Itsm) : 1A
Output Type : TRIAC
Voltage - Forward(Vf) : 1.23V
Number of terminals : 6
Zero Crossing Circuit : Yes
Description : 600V/us 100mA 60mA 800V 1.23V SMD-6P Triac, SCR Output Optoisolators RoHS
Mfr. Part # : AT3082-CuH-SE
Model Number : AT3082-CuH-SE
Package : SMD-6P
The AOTE AT303X, AT304X, AT306X, and AT308X series optocouplers leverage high-efficiency photoelectric conversion technology and advanced packaging processes to deliver reliable input-output isolation. These devices are available in DIP and SMD package types, catering to diverse application needs across industrial automation, consumer electronics, and power systems. They are designed for applications such as AC voltage regulation, motor control, dimming control in lighting systems, rectification, transformer protection, power grid monitoring, and isolation in medical equipment.
| Parameter | Symbol | Model | Rating | Unit | Conditions |
|---|---|---|---|---|---|
| General | |||||
| Input-Output Isolation Voltage | Vios | All | 5000 | Vrms | |
| Creepage Distance | All | >7.0 | mm | ||
| Input-Output Insulation Thickness | All | >0.4 | mm | ||
| Absolute Maximum Ratings | |||||
| Input Forward Current | IF | All | 60 | mA | (Ta = 25) |
| Input Backward Voltage | VR | All | 6 | V | (Ta = 25) |
| Input Power Dissipation | PD | All | 70 | mW | (Ta = 25) |
| Input Power Dissipation Derating Factor | PDD | All | 3.8 | mW/ | (above Ta = 90C) |
| Off-state Output Terminal Voltage | VDRM | AT303X | 250 | V | (Ta = 25) |
| Off-state Output Terminal Voltage | VDRM | AT304X | 400 | V | (Ta = 25) |
| Off-state Output Terminal Voltage | VDRM | AT306X | 600 | V | (Ta = 25) |
| Off-state Output Terminal Voltage | VDRM | AT308X | 800 | V | (Ta = 25) |
| Peak Repetitive Surge Current | ITSM | All | 1 | A | (pw=100s, 120pps, Ta = 25) |
| On-state Current (RMS) | IT(RMS) | All | 100 | mA | (Ta = 25) |
| Output Power Dissipation | PC | All | 300 | mW | (Ta = 25) |
| Output Power Dissipation Derating Factor | All | 7.4 | mW/ | (above Ta = 85C) | |
| Operating Temperature | Topr | All | -55 ~ +110 | ||
| Storage Temperature | Tstg | All | -55 ~ +125 | ||
| Soldering Temperature | Tsol | All | 260 | ||
| Recommended Operating Conditions | |||||
| Forward Current | IF | All | 5 - 15 | mA | |
| Peak Repetitive Surge Current | ITSM | All | - 1 | A | (pw=100s, 120pps) |
| On-state Current (RMS) | IT(RMS) | All | - 100 | mA | |
| Product Characteristic Parameters | |||||
| Forward Voltage | VF | All | - 1.23 - 1.5 | V | IF = 20mA, (Ta = 25) |
| Back Current | IR | All | - - 10 | uA | VR = 6V, (Ta = 25) |
| Off-state Peak Current | IDRM1 | AT303X | - - 100 | nA | VDRM = Rated VDRM, IF = 0mA, (Ta = 25) |
| Off-state Peak Current | IDRM1 | AT304X, AT306X | - - 500 | nA | VDRM = Rated VDRM, IF = 0mA, (Ta = 25) |
| Off-state Peak Current | IDRM1 | AT308X | - - 500 | nA | VDRM = Rated VDRM, IF = 0mA, (Ta = 25) |
| On-state Peak Voltage | VTM | All | - - 3 | V | ITM=100mA peak, IF = Rated IFT, (Ta = 25) |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT303X | 1000 - - | V/s | VPEAK = Rated VDRM, IF = 0, (Ta = 25) |
| Critical Rise Rate of Off-state Voltage | dv/dt | AT304X, AT306X, AT308X | 600 - - | V/s | VPEAK = Rated VDRM, IF = 0, (Ta = 25) |
| Suppression Voltage | VInh | All | - - 20 | V | IF = Rated IFT, (Ta = 25) |
| Leakage Current in Suppression State | IDRM2 | All | - - 500 | uA | IF = Rated IFT, VDRM=Rated VDRM, Off state, (Ta = 25) |
| LED Trigger Current | IFT | AT3031 | - - 15 | mA | Main terminal Voltage = 3V, (Ta = 25) |
| LED Trigger Current | IFT | AT3041, AT3061, AT3081 | - - 10 | mA | Main terminal Voltage = 3V, (Ta = 25) |
| LED Trigger Current | IFT | AT3032, AT3042, AT3062, AT3082 | - - 10 | mA | Main terminal Voltage = 3V, (Ta = 25) |
| LED Trigger Current | IFT | AT3033, AT3043, AT3063, AT3083 | - - 5 | mA | Main terminal Voltage = 3V, (Ta = 25) |
| Maintain Current | IH | All | - 280 - | uA | (Ta = 25) |
| Packaging & Dimensions | |||||
| Package Type | SMD6 | Reel (330mm Blue) | 1000 pcs/reel | 2 reels/box, 10 boxes/ctn | |
| Package Type | DIP6 | Tube (500*12*11mm) | 65 pcs/tube | 50 tubes/box, 10 boxes/ctn | |
|
|
AOTE AT3082 CuH SE optocoupler leveraging photoelectric conversion for stable input output isolation Images |